EXPORTACIONES TOTALES DE SANTANDER POR PAÍSES                  
Cifras en miles de USD FOB                          
                           
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Variación 2010-2011
                           
Total Santander 108.270 130.463 98.931 117.746 178.944 319.847 278.477 477.389 615.197 678.946 448.021              633.534 41,4%
                           
Estados Unidos 65.372 38.260 10.794 12.468 16.808 124.758 62.471 63.791 64.747 106.025 159.856 210.521 31,7%
España 192 111 51 121 926 2.822 5.432 5.961 8.821 27.924 57.974 92.808 60,1%
Ecuador 2.815 4.337 4.225 7.711 7.194 10.152 16.628 19.229 17.241 25.060 31.466 42.940 36,5%
Alemania 185 191 121 146 180 5.895 16.223 29.812 15.115 8.907 6.796 33.112 387,2%
China 95 0 14 91 82 31 5.881 3.323 2.314 611 9.285 26.917 189,9%
México 646 914 1.260 3.132 3.686 3.975 4.098 4.741 4.782 12.378 18.514 26.330 42,2%
Venezuela 26.964 44.862 17.549 19.755 36.938 54.633 48.411 166.755 330.430 340.245 17.379 23.757 36,7%
Perú 423 243 218 403 461 1.052 830 1.126 1.323 8.080 12.532 21.009 67,6%
Brasil 173 0 0 214 212 118 796 1.527 1.160 5.085 8.024 20.270 152,6%
Chile 142 136 56 53 81 398 203 275 222 4.459 7.442 18.944 154,6%
Canadá 266 667 403 488 445 5.325 7.078 5.182 13.265 8.821 13.385 16.405 22,6%
Reino Unido 1.523 1.321 987 942 1.649 3.138 2.143 5.340 5.777 8.642 15.123 14.293 -5,5%
Argentina 100 19 33 0 0 0 2 88 15.115 3.621 7.122 12.638 77,4%
Costa Rica 461 523 722 721 930 1.072 961 1.187 1.777 2.297 4.813 8.582 78,3%
Panamá 1.887 1.752 1.522 3.167 5.582 4.476 4.910 5.312 6.932 9.053 6.427 5.577 -13,2%
Republica Dominicana 282 798 482 185 318 3.417 581 3.404 1.883 4.011 3.880 4.996 28,8%
Suiza 235 29.803 51.770 58.844 92.567 47.370 59.727 93.123 74.041 49.697 30.006 0 -100,0%
Otros 6.511 6.530 8.724 9.303 10.886 51.215 42.102 67.214 50.253 54.033 37.998 54.435 43,3%
Fuente: Dian